Characteristics | Summary measure |
---|---|
Job control (Mean, SD) | 3.39 (1.56) |
Job demands (Mean, SD) | 3.88 (1.31) |
Job security (Mean, SD) | 3.95 (1.36) |
Fair pay (Mean, SD) | 3.60 (1.70) |
Overall job quality (N, %) | Ìý |
 O±è³Ù¾±³¾²¹±ô | 3966 (36.11) |
 1 adversity | 4037 (36.76) |
 2 adversities | 2239 (20.39) |
 3 or more adversities | 740 (6.74) |
  N | 10,982 |
Employment arrangement (N, %) | Ìý |
 P±ð°ù³¾²¹²Ô±ð²Ô³Ù | 7904 (69.9) |
 Fixed term | 1201 (10.6) |
 C²¹²õ³Ü²¹±ô/³Ù±ð³¾±è´Ç°ù²¹°ù²â | 454 (4.0) |
 Self employed | 1750 (15.5) |
  N | 11,309 |
Occupational skill level (N, %) | |
‽ö¾±²µ³ó | 4201 (38.4) |
 M±ð»å¾±³Ü³¾ | 3945 (36.1) |
 L´Ç·É | 2798 (25.6) |
  N | 10,944 |
Working hours in all jobs (N, %) | |
 34 and under | 1550 (14.7) |
 35 to 40 | 3644 (35.4) |
 41 to 48 | 1881 (18.3) |
 49 to 59 | 1791 (17.4) |
 60Ìýh plus | 1463 (14.2) |
  N | 10,329 |
More than one job (N, %) | |
 N´Ç | 8976 (90.2) |
 Y±ð²õ | 973 (9.8) |
  N | 9949 |
Night shift work (N, %) | |
 N´Ç | 8695 (76.6) |
 Y±ð²õ | 2652 (23.4) |
  N | 11,347 |