Age | All participants | Complete PLKQ score |
---|
Boys | Girls | Total | Boys | Girls | Total |
---|
8Ìý²â±ð²¹°ù²õa | 4 | 5 | 9 | 3 | 5 | 8 |
9Ìý²â±ð²¹°ù²õ | 94 | 104 | 198 | 61 | 84 | 145 |
10Ìý²â±ð²¹°ù²õ | 94 | 123 | 217 | 72 | 88 | 160 |
11Ìý²â±ð²¹°ù²õ | 91 | 107 | 198 | 63 | 81 | 144 |
12Ìý²â±ð²¹°ù²õa | 27 | 29 | 56 | 14 | 16 | 30 |
Total | 310 | 368 | 678 | 213 | 274 | 487 |
- a All children were in grades 4, 5, or 6. Children 8Ìý²â±ð²¹°ù²õ of age were in Grade 4 and born late in the year (October/November/December) who were tested in the fall before their ninth birthday. Children 12Ìý²â±ð²¹°ù²õ of age were in Grade 6 and born early in the year (January/February/March/April) and tested after their 12th birthday
- PLKQ Physical Literacy Knowledge Questionnaire