Age | 2-day interval | 7-day interval |
---|
Boys | Girls | Total | Boys | Girls | Total |
---|
8Ìý²â±ð²¹°ù²õa | 0 | 3 | 3 | 0 | 0 | 0 |
9Ìý²â±ð²¹°ù²õ | 1 | 1 | 2 | 5 | 7 | 12 |
10Ìý²â±ð²¹°ù²õ | 4 | 4 | 8 | 12 | 6 | 18 |
11Ìý²â±ð²¹°ù²õ | 6 | 3 | 9 | 4 | 1 | 5 |
12Ìý²â±ð²¹°ù²õa | 7 | 2 | 9 | 0 | 0 | 0 |
Total | 18 | 13 | 31 | 21 | 14 | 35 |
- a All children were in grades 4, 5, or 6. Children 8Ìý²â±ð²¹°ù²õ of age were in Grade 4 and born late in the year (October/November/December) who were tested in the fall before their ninth birthday. Children 12Ìý²â±ð²¹°ù²õ of age were in Grade 6 and born early in the year (January/February/March/April) and tested after their 12th birthday