Variable | Proportion of missing data (%) |
---|---|
Gender | 0.0 |
Age | 1.0 |
Physical Competence domain | |
PACER 20 m shuttle run | 6.4 |
Cѳ | 5.4 |
Handgrip strength | 3.6 |
P | 4.2 |
BMI z-score | 6.2 |
Waist circumference | 6.4 |
Sit-and-reach flexibility | 4.1 |
Physical Competence domain score | 6.4 |
Daily Behaviour domain | |
Step count (pedometer) | 33.8 |
Self-reported sedentary time | 2.6 |
Self-reported MVPA | 2.4 |
Daily Behavior domain score | 2.5 |
Knowledge and Understanding domain | |
Physical activity comprehension and understanding | 2.2 |
Minutes of daily PA guideline question | 2.0 |
Screen time guideline question | 2.0 |
Cardiorespiratory fitness definition | 2.1 |
Muscular strength/endurance definition | 2.0 |
Meaning of healthy question | 1.8 |
Safety gear use during PA question | 1.8 |
Improve sport skill question | 2.4 |
Get in better shape question | 2.3 |
Preferred leisure time activity question | 2.0 |
Knowledge and Understanding domain score | 2.4 |
Motivation and Confidence domain | |
Activity level compared to peers question | 1.7 |
Skill level compared to peers question | 1.7 |
Benefits-to-barriers ratio | 2.9 |
CSAPPA predilection scores | 4.0 |
CSAPPA adequacy scores | 4.0 |
Motivation and Confidence domain score | 4.0 |
Overall CAPL score | 2.5 |