Ó£»¨ÊÓÆµ

Skip to main content

Table 1 Annual community-onset (CO) and hospital-onset (HO)a BSI incidenceb,c by age in Sa Kaeo and Nakhon Phanom provinces Thailand, 2007-2014

From: Population-based bloodstream infection surveillance in rural Thailand, 2007–2014

Age (yrs.)

Annual BSI Incidence (95% CI)

p-value for trend

Overall incidence (95% CI)

2007

2008

2009

2010

2011

2012

2013

2014

Overall

 CO (N=10,007)

91 (80, 103)

91 (79, 102)

111 (99, 123)

118 (105, 131)

100 (88, 111)

108 (96, 120)

133 (119, 146)

130 (117, 143)

<.05

110 (98, 123)

‽ö°¿ (N=917)

ÌýÌý

1.1 (0.71, 1.5)

1.2 (0.8, 1.6)

1.4 (0.9, 1.8)

1.5 (1.0, 1.9)

1.1 (0.8, 1.5)

1.5 (1.0, 1.9)

NS

1.3 (0.9, 1.7)

<5

 CO (N=522)

107 (86, 115)

82 (63, 90)

57 (41, 64)

77 (59, 84)

46 (32, 52)

84 (65, 90)

71 (53, 76)

71 (53, 76)

NS

75 (57, 93)

‽ö°¿ (N=107)

ÌýÌý

0.6 (0.3, 0.9)

0.7 (0.3, 1.0)

0.8 (0.5, 1.2)

0.9 (0.5, 1.2)

0.6 (0.3, 0.9)

0.7 (0.4, 1.1)

NS

0.7 (0.4, 1.0)

5-14

 CO (N=187)

15 (10, 42)

15 (9.6, 41)

9.5 (5.2, 28)

13 (7.7, 35)

10 (5.7, 29)

7.2 (3.5, 21)

13 (7.6, 34)

13 (7.7, 34)

NS

12 (7.1, 17)

‽ö°¿d (N=11)

ÌýÌýÌý

NA

NA

NA

NA

NA

-

0.2 (0.0, 0.5)

15-49

 CO (N=2,739)

56 (50, 62)

59 (52, 65)

72 (65, 79)

70 (63, 77)

60 (53, 66)

53 (47, 59)

66 (60, 73)

64 (57, 70)

NS

62 (56, 69)

‽ö°¿ (N=234)

ÌýÌý

0.9 (0.6, 1.2)

1.0 (0.7, 1.3)

1.0 (0.7, 1.3)

0.8 (0.5, 1.0)

0.7 (0.5, 1.0)

0.8 (0.5, 1.0)

NS

0.9 (0.6, 1.1)

50-64

 CO (N=3,019)

137 (120, 153)

144 (127, 161)

193 (173, 213)

203 (182, 223)

176 (157, 194)

184 (165, 203)

247 (225, 268)

225 (205, 245)

<.01

190 (171, 209)

‽ö°¿ (N=262)

ÌýÌý

2.1 (1.4, 2.7)

2.4 (1.7, 3.1)

1.9 (1.3, 2.5)

2.7 (2.0, 3.4)

1.7 (1.1, 2.2)

3.0 (2.2, 3.7)

NS

2.3 (1.6, 3.0)

65+

 CO (N=3,540)

342 (306, 378)

328 (292, 364)

424 (383, 464)

466 (423, 509)

385 (347, 423)

448 (407, 488)

500 (458, 541)

501 (460, 542)

<.01

426 (387, 466)

‽ö°¿ (N=303)

ÌýÌý

1.7 (1.2, 2.3)

1.9 (1.3, 2.5)

2.5 (1.8, 3.2)

2.8 (2.1, 3.5)

2.4 (1.8, 3.1)

2.6 (1.9, 3.2)

.06

2.3 (1.7, 3.0)

  1. aDenominator data for HO incidence calculations available after 2008.
  2. bCO incidence: cases/100,000 population
  3. cHO incidence: cases/1,000 hospitalizations
  4. dAnnual incidence estimates not shown as yearly case counts were <5