Ó£»¨ÊÓÆµ

Skip to main content

Table 2 Odds ratios (OR) and 95% confidence intervals (CI) for the Association between DII, AHEI, HEI2020, DASH, MED, and gallstone occurrence: a multivariable logistic regression analysis

From: Association of dietary quality indicators with gallstones in the US: NHANES 2017–2020

Ìý

Model 1

OR (95% CI)

Model 2

OR (95% CI)

Model 3

OR (95% CI)

Model 4

OR (95% CI)

DII

ÌýÌýÌýÌý

Continuous

1.106 (1.054, 1.167)

1.067 (1.016, 1.120)

1.099 (1.032, 1.170)

1.086 (1.017, 1.159)

Categories

ÌýÌýÌýÌý

Q1

Reference

Reference

Reference

Reference

Q2

1.050 (0.835, 1.320)

1.013 (0.801, 1.282)

1.064 (0.833, 1.358)

1.041 (0.812, 1.334)

Q3

1.127 (0.899, 1.412)

1.041 (0.825, 1.317)

1.087 (0.843, 1.403)

1.072 (0.827, 1.391)

Q4

1.534 (1.238, 1.901)

1.311 (1.048, 1.640)

1.487 (1.130, 1.96)

1.436 (1.080, 1.911)

P for trend

&±ô³Ù; 0.001

0.021

0.008

0.021

AHEI

ÌýÌýÌýÌý

Continuous

0.998 (0.991, 1.005)

0.983 (0.974, 0.990)

0.987 (0.980, 0.994)

0.988 (0.981, 0.996)

Categories

ÌýÌýÌýÌý

Q1

Reference

Reference

Reference

Reference

Q2

1.013 (0.816, 1.257)

0.8196 (0.6546, 1.026)

0.844 (0.672, 1.061)

0.840 (0.666, 1.059)

Q3

1.043 (0.841, 1.293)

0.730 (0.582, 0.914)

0.761 (0.605, 0.958)

0.767 (0.605, 0.971)

Q4

0.933 (0.749, 1.163)

0.589 (0.466, 0.744)

0.671 (0.528, 0.852)

0.695 (0.540, 0.895)

P for trend

0.583

&±ô³Ù; 0.001

&±ô³Ù; 0.001

0.004

HEI2020

ÌýÌýÌýÌý

Continuous

0.996 (0.989, 1.002)

0.983 (0.977, 0.990)

0.987 (0.980, 0.994)

0.988 (0.981, 0.995)

Categories

ÌýÌýÌýÌý

Q1

Reference

Reference

Reference

Reference

Q2

1.061 (0.858, 1.310)

0.915 (0.735, 1.140)

0.935 (0.748, 1.169)

0.945 (0.755, 1.185)

Q3

0.877 (0.704, 1.092)

0.676 (0.538, 0.850)

0.704 (0.558, 0.889)

0.729 (0.574, 0.925)

Q4

0.912 (0.733, 1.133)

0.619 (0.491, 0.779)

0.689 (0.545, 0.871)

0.718 (0.563, 0.914)

P for trend

0.206

&±ô³Ù; 0.001

&±ô³Ù; 0.001

0.002

DASH

ÌýÌýÌýÌý

Continuous

1.001(0.974, 1.026)

0.943 (0.918, 0.970)

0.961 (0.9341, 0.990)

0.970 (0.943, 0.998)

Categories

ÌýÌýÌýÌý

Q1

Reference

Reference

Reference

Reference

Q2

1.203 (0.962, 1.506)

0.988 (0.783, 1.247)

1.052 (0.830, 1.333)

1.084 (0.853, 1.377)

Q3

1.055 (0.837, 1.329)

0.737 (0.578, 0.938)

0.812 (0.634, 1.034)

0.847 (0.6577, 1.090)

Q4

1.078 (0.866, 1.342)

0.669 (0.529, 0.844)

0.770 (0.605, 0.979)

0.835 (0.6495, 1.074)

P for trend

0.797

&±ô³Ù; 0.001

0.009

0.065

MED

ÌýÌýÌýÌý

Continuous

0.993 (0.904, 1.089)

0.825 (0.753, 0.914)

0.896 (0.819, 0.980)

0.904 (0.822, 0.994)

Categories

ÌýÌýÌýÌý

Q1

Reference

Reference

Reference

Reference

Q2

0.951 (0.734, 1.233)

0.769 (0.588, 1.007)

0.798 (0.607, 1.049)

0.803 (0.609, 1.058)

Q3

0.921 (0.692, 1.225)

0.667 (0.495, 0.900)

0.704 (0.520, 0.954)

0.700 (0.514, 0.953)

Q4

0.956 (0.739, 1.238)

0.602 (0.458, 0.791)

0.667 (0.505, 0.882)

0.698 (0.524, 0.930)

P for trend

0.837

&±ô³Ù; 0.001

0.005

0.020

  1. 1. outcome variable: gallstones (0 = no gallstones, 1 = gallstones), analyzed using multivariate logistic regression
  2. 2. exposure variable: DII, AHEI, HEI2020, DASH and MED, included in the model as a continuous variable
  3. 3. Model 1: no covariates were adjusted
  4. 4. Model 2: Age, sex, race were adjusted
  5. 5. Model 3: Age, sex, race, BMI, total calorie were adjusted
  6. 6. Model 4: Age, sex, race, education, poverty-to-income ratio, body mass index, large weight loss, alcohol use, smoking, physical activity, diabetes, hypertension, HF, CHD, angina pectoris, heart attack, total calorie, total cholesterol, estrogen use status, antihyperglycemic drug use status, statin use status, glucocorticosteroid use status were adjusted