Characteristic | N | N鈥=鈥6191 |
---|---|---|
Gender | 619 | 听 |
Male | 听 | 105 (17%) |
Female | 听 | 514 (83%) |
Residence | 619 | 听 |
Bethlehem | 听 | 88 (14%) |
Hebron | 听 | 177 (29%) |
Jenin | 听 | 48 (7.8%) |
Jericho | 听 | 35 (5.7%) |
Jerusalem | 听 | 96 (16%) |
Nablus | 听 | 76 (12%) |
Qalqilya | 听 | 31 (5.0%) |
Ramallah | 听 | 34 (5.5%) |
Salfit | 听 | 3 (0.5%) |
Tulkarm | 听 | 31 (5.0%) |
Age | 619 | 听 |
18鈥30 | 听 | 322 (52%) |
31鈥55 | 听 | 297 (48%) |
Age at first child birth | 619 | 听 |
15鈥26 | 听 | 517 (84%) |
27鈥38 | 听 | 98 (16%) |
39鈥45 | 听 | 4 (0.6%) |
Number of people living in Home | 619 | 听 |
鈮も赌5 | 听 | 430 (69%) |
鈮モ赌6 | 听 | 189 (31%) |
Employment | 619 | 听 |
Employed | 听 | 160 (26%) |
Self-employed | 听 | 78 (13%) |
Unemployed | 听 | 381 (62%) |
Monthly income | 619 | 听 |
I do not have a monthly income | 听 | 196 (32%) |
Less than 1880 shekels | 听 | 75 (12%) |
1880鈥5000 shekels | 听 | 281 (45%) |
More than 5000 shekels | 听 | 67 (11%) |
Moved in the past year | 619 | 52 (8.4%) |
Number of times moved in the past five years | 619 | 听 |
None | 听 | 467 (75%) |
One time | 听 | 117 (19%) |
Two times | 听 | 24 (3.9%) |
Three or more times | 听 | 11 (1.8%) |
Educational level | 619 | 听 |
Preuniversity | 听 | 579 (94%) |
University/PostGrad | 听 | 40 (6.5%) |
Marital status | 619 | 听 |
Married | 听 | 614 (99%) |
Divorced/Widow | 听 | 5 (0.8%) |
Number of children you have under age 14 | 619 | 听 |
1 | 听 | 201 (32%) |
2 | 听 | 174 (28%) |
3 | 听 | 155 (25%) |
4 | 听 | 55 (8.9%) |
鈮モ赌5 | 听 | 34 (5.5%) |
Age of first child | 619 | 听 |
1听day to 6 years | 听 | 321 (52%) |
7 years to 16 years | 听 | 191 (31%) |
17 years and more | 听 | 107 (17%) |
Gender of 1st child | 619 | 听 |
Male | 听 | 339 (55%) |
Female | 听 | 280 (45%) |
Do any of your children have special needs | 619 | 15 (2.4%) |
Residence of children with their parents | 619 | 听 |
Always | 听 | 605 (98%) |
Never | 听 | 3 (0.5%) |
Partial | 听 | 11 (1.8%) |
1 n (%) |