Peer Review reports
From: Does income have a non-linear impact on residents’ BMI? Re-examining the obesity Kuznets curve
Original Submission | ||
---|---|---|
20 Sep 2024 | Submitted | Original manuscript |
25 Oct 2024 | Reviewed | |
1 Nov 2024 | Reviewed | |
1 Nov 2024 | Reviewed | |
1 Nov 2024 | Reviewed | |
4 Nov 2024 | Reviewed | |
11 Nov 2024 | Reviewed | |
1 Jan 2025 | Author responded | |
2 Jan 2025 | Author responded | |
Resubmission - Version 2 | ||
1 Jan 2025 | Submitted | Manuscript version 2 |
23 Jan 2025 | Reviewed | |
28 Jan 2025 | Reviewed | |
4 Feb 2025 | Reviewed | |
6 Feb 2025 | Reviewed | |
24 Feb 2025 | Author responded | |
Resubmission - Version 3 | ||
24 Feb 2025 | Submitted | Manuscript version 3 |
25 Feb 2025 | Author responded | |
Resubmission - Version 4 | ||
25 Feb 2025 | Submitted | Manuscript version 4 |
Publishing | ||
27 Feb 2025 | Editorially accepted | |
11 Mar 2025 | Article published | 10.1186/s12889-025-22135-2 |
You can find .