Peer Review reports
From: Perceived neighborhood built environment and physical activity in urban population in Chile
Original Submission | ||
---|---|---|
31 Oct 2024 | Submitted | Original manuscript |
29 Nov 2024 | Reviewed | |
9 Dec 2024 | Reviewed | |
27 Jan 2025 | Author responded | |
Resubmission - Version 2 | ||
27 Jan 2025 | Submitted | Manuscript version 2 |
11 Feb 2025 | Reviewed | |
23 Feb 2025 | Reviewed | |
25 Feb 2025 | Author responded | |
Resubmission - Version 3 | ||
25 Feb 2025 | Submitted | Manuscript version 3 |
26 Feb 2025 | Author responded | |
Resubmission - Version 4 | ||
26 Feb 2025 | Submitted | Manuscript version 4 |
Publishing | ||
27 Feb 2025 | Editorially accepted | |
11 Mar 2025 | Article published | 10.1186/s12889-025-22138-z |
You can find .