Peer Review reports
From: Abortion-related morbidity and mortality in Sierra Leone: results from a 2021 cross-sectional study
Original Submission | ||
---|---|---|
17 Jul 2024 | Submitted | Original manuscript |
23 Jul 2024 | Author responded | |
Resubmission - Version 2 | ||
23 Jul 2024 | Submitted | Manuscript version 2 |
14 Oct 2024 | Reviewed | |
17 Oct 2024 | Reviewed | |
4 Nov 2024 | Author responded | |
Resubmission - Version 3 | ||
4 Nov 2024 | Submitted | Manuscript version 3 |
5 Nov 2024 | Author responded | |
Resubmission - Version 4 | ||
5 Nov 2024 | Submitted | Manuscript version 4 |
13 Nov 2024 | Reviewed | |
19 Nov 2024 | Reviewed | |
26 Nov 2024 | Author responded | |
Resubmission - Version 5 | ||
26 Nov 2024 | Submitted | Manuscript version 5 |
27 Nov 2024 | Author responded | |
Resubmission - Version 6 | ||
27 Nov 2024 | Submitted | Manuscript version 6 |
7 Dec 2024 | Reviewed | |
8 Dec 2024 | Reviewed | |
12 Feb 2025 | Author responded | |
Resubmission - Version 7 | ||
12 Feb 2025 | Submitted | Manuscript version 7 |
27 Feb 2025 | Author responded | |
Resubmission - Version 8 | ||
27 Feb 2025 | Submitted | Manuscript version 8 |
28 Feb 2025 | Author responded | |
Resubmission - Version 9 | ||
28 Feb 2025 | Submitted | Manuscript version 9 |
Publishing | ||
4 Mar 2025 | Editorially accepted | |
24 Mar 2025 | Article published | 10.1186/s12889-025-22192-7 |
You can find .