Peer Review reports
From: COVID-19 vaccination uptake in Ohio: analyzing the difference between metro and non-metro residents
Original Submission | ||
---|---|---|
4 Nov 2024 | Submitted | Original manuscript |
7 Dec 2024 | Reviewed | |
11 Jan 2025 | Reviewed | |
7 Feb 2025 | Author responded | |
10 Feb 2025 | Author responded | |
Resubmission - Version 2 | ||
7 Feb 2025 | Submitted | Manuscript version 2 |
11 Feb 2025 | Author responded | |
Resubmission - Version 3 | ||
11 Feb 2025 | Submitted | Manuscript version 3 |
21 Feb 2025 | Author responded | |
Resubmission - Version 4 | ||
21 Feb 2025 | Submitted | Manuscript version 4 |
28 Feb 2025 | Author responded | |
Resubmission - Version 5 | ||
28 Feb 2025 | Submitted | Manuscript version 5 |
Publishing | ||
10 Mar 2025 | Editorially accepted | |
22 Mar 2025 | Article published | 10.1186/s12889-025-22277-3 |
You can find .