Intervention Type | Benefit or potential benefit | Limited or no benefit |
---|---|---|
Home-based interventions [20, 21, 31,32,33,34,35, 40, 41, 48, 50, 53] | Potential benefit on some maternal and child health outcomes in women with disadvantage Good evidence for preventing repeat births and repeat unintended pregnancy in adolescents | Limited benefit for preventing or reducing IPV |
Psychosocial interventions [20, 22,23,24,25, 35,36,37, 40,41,42, 48, 53] | Potential benefit in treating perinatal depression in adolescents and treating and preventing perinatal depression in disadvantaged women from mainly minoritized ethnic groups Potential to improve breastfeeding in women from various minoritized ethnic groups Advocacy interventions are of potential benefit in preventing and reducing IPV Potential to benefit neonatal outcomes in adolescents | Limited role in treating depression in migrant women Non-advocacy-based psychosocial interventions not effective at reducing IPV In women with substance abuse, limited benefit in improving neonatal health outcomes |
Insufficient evidence | ||
Approaches to overcome physical barriers or incentivise health or healthcare. [21, 25, 45, 46, 49, 53] | Insufficient evidence | |
Digital and written education interventions [33, 35, 36, 41, 51, 53] | - | Limited benefit at improving maternal health outcomes in vulnerable families |
In women with social disadvantage, midwife models of care had mostly positive effects across a range of outcomes Group care identified to have potential to benefit PTB and breastfeeding rates in African American women | Mixed impact of group care on adolescents and women with low-income | |
Integrated or Interdisciplinary care [7, 38, 42, 48, 50, 54] | In women with social disadvantage, interdisciplinary care had potential benefit across a range of outcomes | Limited evidence of interdisciplinary programs at reducing repeat teenage pregnancy or improving neonatal outcomes |
Interventions targeting cultural barriers to clinical care [13, 21, 22, 24, 30, 39,40,41,42, 45, 46, 49, 50, 53] | Some evidence that cultural interventions improved use, or timing of care but low quality | Mixed impact across other outcomes |
Insufficient evidence | ||
Media Campaigns [50] | Insufficient evidence | |
Insufficient evidence |