DOBS | Model 1 | Model 2 | Model 3 | PSM Model |
---|
OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) |
---|
Per score increase | 0.97(0.96–0.99) | 0.96(0.94–0.98) | 0.97(0.95–0.99) | - |
Per tertile increase | Ìý | Ìý | Ìý | Ìý |
Q1 | 1(Ref.) | 1(Ref.) | 1(Ref.) | 1(Ref.) |
Q2 | 0.72(0.54–0.97) | 0.65(0.48–0.88) | 0.69(0.50–0.93) | 0.66(0.47–0.93) |
Q3 | 0.64(0.50–0.84) | 0.54(0.40–0.74) | 0.62(0.43–0.87) | 0.72(0.48–0.88) |
- Model 1 is unadjusted. Model 2 is adjusted for age, sex, and ethnicity. Model 3 was further adjusted for education level, marital status, BMI, drinking, smoking, sedentary time, diabetes drugs, MI drugs, hypertension, hyperlipidemia, and CKD. The PSM Model was based on separate 1:1 nearest-neighbor matching (caliper = 0.2) for Q2 vs. Q1 and Q3 vs. Q1, using the same covariates as Model 3. Abbreviations: DOBS = Dietary oxidative balance score, OR = Odds ratio, CI = Confidence interval