DOBS | Model 1 | Model 2 | Model 3 | PSM Model |
---|
OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) |
---|
Per score increase | Ìý | Ìý | Ìý | Ìý |
¶Ù°¿µþ³§â€‰â‰¤â€‰7 | 0.94(0.92–0.97) | 0.94(0.92–0.98) | 0.92(0.88–0.95) | - |
DOBS>7 | 0.97(0.95–0.99) | 0.96(0.93–0.98) | 0.96(0.93–0.99) | - |
Per tertile increase | Ìý | Ìý | Ìý | Ìý |
¶Ù°¿µþ³§â€‰â‰¤â€‰7 | 1(Ref.) | 1(Ref.) | 1(Ref.) | 1(Ref.) |
DOBS>7 | 0.71(0.52–0.96) | 0.63(0.45–0.89) | 0.71(0.48–0.93) | 0.75(0.54–0.93) |
- Model 1 is unadjusted. Model 2 is adjusted for age, sex, and ethnicity. Model 3 was further adjusted for education level, marital status, BMI, drinking, smoking, sedentary time, diabetes drugs, MI drugs, hypertension, hyperlipidemia, and CKD. The PSM Model was based on separate 1:1 nearest-neighbor matching (caliper = 0.2) for Q2 vs. Q1 and Q3 vs. Q1, using the same covariates as Model 3. Abbreviations: DOBS = Dietary oxidative balance score, OR = Odds ratio, CI = Confidence interval