Risk factors | P-value | OR (95% CI) |
---|---|---|
Age groups | 0.193 | 1.188 (0.917–1.54) |
18–25 | ||
26–35 | ||
36–55 | ||
 &²µ³Ù; 55 | ||
Education level: | 0.217 | 0.838 (0.633–1.109) |
Primary School | ||
Middle School | ||
Secondary School | ||
College and Higher | ||
Non-ocular comorbidities: | 0.738 | 1.392 (0.2–9.66) |
No | ||
Yes | ||
Medication use: | 0.645 | 1.587 (0.223–11.291) |
No | ||
Yes | ||
Lubricant eye drops use: | 0.093 | 1.821 (0.905–3.667) |
No | ||
Yes | ||
Previous diagnosis of DED: | 0.002 | 2.815 (1.456–5.442) |
No | ||
Yes |