Factor | CR | AVE | HTMT Ratio |
---|
Ìý | Ìý | Ìý | AS | RU | BS |
AS | 0.86 | 0.62 | Ìý | Ìý | Ìý |
RU | 0.84 | 0.64 | 0.78 | Ìý | Ìý |
BS | 0.82 | 0.57 | 0.81 | 0.63 | Ìý |
PIA | 0.91 | 0.77 | 0.57 | 0.58 | 0.36 |
- AS: Affective Symptoms, RU: Rumination, BS: Behavioral Symptoms, PIA: Personal Impact Anxiety, CR: Composite Reliability, AVE: Average Variance Extracted, HTMT: Heterotrait-Monotrait