Ó£»¨ÊÓÆµ

Skip to main content

Table 1 Deaths for breast cancer in 2021 and net drift in age standardized rates (ASRs) per 100,000, by global burden of disease region, from 1992 to 2021. 95% UI, 95% uncertainty intervals; 95% CI, 95% confidence interval

From: Global, regional, and national time trends in mortality for breast cancer, 1992–2021: an age-period-cohort analysis for the global burden of disease 2021 study

Regions

Number (95% UI)

All-age rate per 100 000 (95% UI)

ASRs per 100 000 (95% UI)

Net drift (95% CI), %

Global

660925.3 (609171.34 to 707181.86)

16.81 (15.49 to 17.99)

14.55 (13.45 to 15.56)

-0.38 (-0.41 to -0.34)

Central Asia

6608.11 (5910.1 to 7374.62)

13.69 (12.24 to 15.27)

13.83 (12.41 to 15.37)

-0.81 (-1.02 to -0.6)

Central Europe

24869.17 (22633.13 to 26979.47)

42.08 (38.3 to 45.65)

20.26 (18.54 to 21.98)

-0.71 (-0.95 to -0.47)

Eastern Europe

35827.2 (31988.81 to 40502.03)

32.4 (28.93 to 36.63)

17.37 (15.49 to 19.72)

-1.04 (-1.26 to -0.83)

Australasia

4319.51 (3695 to 4877.2)

27.63 (23.63 to 31.19)

15.53 (13.68 to 17.26)

-2.03 (-2.57 to -1.48)

High-income Asia Pacific

20088.25 (16719.24 to 22018.71)

21.33 (17.75 to 23.38)

9.26 (8.26 to 9.86)

0.55 (0.32 to 0.78)

High-income North America

58937.35 (52684.31 to 62514.14)

31.32 (27.99 to 33.22)

17.02 (15.54 to 17.93)

-1.82 (-1.95 to -1.69)

Southern Latin America

9955.42 (8955.94 to 10829.89)

28.75 (25.86 to 31.27)

20.59 (18.69 to 22.27)

-0.97 (-1.18 to -0.76)

Western Europe

92828.52 (79697.52 to 100090.78)

41.73 (35.83 to 45)

18.01 (16.15 to 19.11)

-1.91 (-2.06 to -1.75)

Andean Latin America

4074.45 (3219.85 to 5146.16)

12.34 (9.75 to 15.59)

12.91 (10.2 to 16.33)

-0.22 (-0.48 to 0.05)

Caribbean

5593.57 (4716.78 to 6573.12)

23.32 (19.66 to 27.4)

19.62 (16.51 to 23.09)

0.2 (-0.05 to 0.45)

Central Latin America

19330.95 (16884.68 to 21775.01)

14.91 (13.02 to 16.79)

14.06 (12.28 to 15.82)

0.35 (0.21 to 0.48)

Tropical Latin America

23988.47 (22181.64 to 25488.33)

20.62 (19.06 to 21.91)

16.96 (15.7 to 18.02)

-0.08 (-0.2 to 0.04)

North Africa and Middle East

29522.68 (26059.3 to 33509.16)

9.85 (8.7 to 11.18)

12.2 (10.79 to 13.79)

2.12 (2.01 to 2.23)

South Asia

105497.03 (92006.39 to 121287.14)

11.65 (10.16 to 13.39)

13.24 (11.54 to 15.28)

1.02 (0.92 to 1.11)

East Asia

92961.69 (73229.73 to 115384.35)

12.91 (10.17 to 16.03)

8.38 (6.59 to 10.4)

-0.72 (-0.87 to -0.57)

Oceania

952.3 (780.07 to 1175.93)

14.13 (11.58 to 17.45)

22.22 (18.44 to 26.97)

0.49 (-0.01 to 0.99)

Southeast Asia

65437.37 (54265.99 to 79833.65)

18.76 (15.56 to 22.89)

17.72 (14.76 to 21.52)

0.69 (0.62 to 0.76)

Central Sub-Saharan Africa

6203.43 (4593.22 to 8211.54)

9.05 (6.7 to 11.98)

18.73 (14.12 to 24.76)

1.14 (0.9 to 1.37)

Eastern Sub-Saharan Africa

19591.01 (16711.13 to 23394.02)

9.12 (7.78 to 10.89)

20.18 (17.52 to 23.63)

0.79 (0.68 to 0.9)

Southern Sub-Saharan Africa

8412.02 (7611.22 to 9303.26)

20.47 (18.52 to 22.63)

24.93 (22.64 to 27.46)

1.44 (1.12 to 1.76)

Western Sub-Saharan Africa

25926.8 (20169.45 to 33021.25)

10.34 (8.04 to 13.17)

23.07 (18.69 to 28.77)

1.09 (0.98 to 1.19)