Construct | Measure |
---|---|
Child Factors (Wave 3, 4鈥5 yrs) | |
Age | Age in months |
Sex | 0鈥=鈥塀oy; 1鈥=鈥塆irl |
Indigenous background | 0鈥=鈥塶on-Indigenous; 1鈥=鈥塈ndigenous |
Home language | 0鈥=鈥塃nglish; 1鈥=鈥塶on-English |
Attention regulation | Average of four items from an adapted version of the Short Temperament Scale for Children [43] indicating the degree of persistence the child displays when completing tasks and activities (e.g., 鈥渨hen this child starts a project such as a puzzle he/she works on it until it is completed even if it takes a long time) rated on a 6-point scale from 1鈥=鈥塧lmost never to 6鈥=鈥塧lmost always. Higher scores indicating stronger attention regulation skills. 伪鈥=鈥0.79 |
Emotion regulation | Average of four items from the adapted version of the Short Temperament Scale for Children [43] indicating the degree of negative reactivity the child exhibits (e.g., 鈥渨hen shopping together if I do not buy what this child wants he / she cries and yells.鈥) rated on a 6-point scale from 1鈥=鈥塧lmost never to 6鈥=鈥塧lmost always. Scores were reverse coded, with higher scores to indicating stronger emotion regulation. 伪鈥=鈥0.68 |
Parenting and Home Environment (Wave 3, 4鈥5 yrs) | |
Parenting consistency | Average of five items from the National Longitudinal Survey of Children and Youth [44] in which parents rate the extent to which they followed through with behavioural consequences for the child (e.g., when you give this child an instruction or make a request to do something, how often do you make sure that he/she does it? ) on a 5-point scale from 鈥榥ever鈥 to 鈥榓lways鈥. Higher scores represent higher parenting consistency. 伪鈥=鈥0.68. |
Home learning activities | Average of five items indicating frequency of adult-child engagement in learning-related activities in the home (reading, music, art and crafts), rated on a 5-point scale from 鈥榥ot in the past week鈥 to 鈥6鈥7 days鈥. 伪鈥=鈥0.68. |
Out-of-home extra-curricular activities | Sum of five items indicating child participation (0鈥=鈥塏o, 1鈥=鈥塝es) in extra-curricular swimming, gymnastics, team sport, music and dance. |
Parent mental health | Average of six items from the Kessler K6 screening scale [45] about respondents鈥 feelings over the past four-week period (e.g., in the past 4 weeks, how often have you felt hopeless? ), rated on a 5-point scale from 鈥榥one of the time to 鈥榓ll of the time鈥. Higher scores represent higher mental health symptoms. 伪鈥=鈥0.81. |
Single-parent household | 0鈥=鈥塗wo-parent household; 1鈥=鈥塐ne-parent household |
Number of siblings | Number of siblings living in the household |
Household socio-economic position | Derived variable within LSAC that combines parental occupational prestige, parental education level and household income, and weighted according to household composition (e.g., single- or two-parent household) [46]. It has an approximate mean of zero and standard deviation of one. Higher scores represent higher socio-economic position. |
Screen Management Practices (Wave 3.5, 5鈥6 yrs) | |
Bedroom access | Sum of four items indicating access (0鈥=鈥塶o, 1鈥=鈥墆es) to TV, DVD player, computer and electronic game console in the child鈥檚 bedroom. |
Adult involvement when using screens | Average of three items indicating how often an adult watches TV/DVDs with child, helps child with the computer and plays electronic games with child, rated on a 5-point scale, from 1鈥=鈥塶ever to 5鈥=鈥塧lways. 伪鈥=鈥0.61. |
Rules about screen use | Sum of five items asking if there are family rules (0鈥=鈥塶o; 1鈥=鈥墆es) about quantity and content of screen use. |
Enforcement of screen use rules | Average of two items asking parent how often they make sure the child follows rules about screen use rated on a 5-point scale from 1鈥=鈥塏ever to 5鈥=鈥塧ll the time. 伪鈥=鈥0.77. |
Ease with screen use management | Average of three items asking parents how easy they find managing their child鈥檚 screen use rated on a 4-point scale from 1鈥=鈥塿ery difficult to 4鈥=鈥塿ery easy. 伪鈥=鈥0.84. |
Neighbourhood Environment (Wave 3, 4鈥5 yrs) | |
Liveability | Average of eight items from AIFS Families, Social Capital and Citizenship Survey [47] measuring neighbourhood environment such as cleanliness, street lighting and parks and playgrounds for children to play in, rated on 4-point scale from 鈥榮trongly disagree鈥 to 鈥榮trongly agree鈥. 伪鈥=鈥0.66. |
Sense of belonging | Average of four items adapted from the AIFS Families, Social Capital and Citizenship Survey [47] measuring identity with the neighbourhood (e.g., you feel a strong sense of identity with your neighbourhood; you are well informed of local affairs) rated on a 4-point scale from 鈥榮trongly disagree鈥 to 鈥榮trongly agree鈥. 伪鈥=鈥0.68. |
Socio-economic index for area (SEIFA) | Derived variables with LSAC computed by the Australian Bureau of Statistics [48] that includes a composite of 31 variables (e.g., income, unemployment, occupation and education). |